Pokhara weather today
15°COvercast
Feels like 15°C · High/low 20° / 10° · Chance of rain 4% · Wind 2 km/h · Humidity 75%
Sunrise 06:32 · Sunset 17:15
Air quality
US AQI 67 · Moderate · PM2.5 30.0 µg/m³
7-day forecast
| Date | Conditions | High / low | Rain |
|---|---|---|---|
| 2026-11-17 | Overcast | 20° / 10° | 4% |
| 2026-11-18 | Fog | 20° / 10° | 3% |
| 2026-11-19 | Fog | 22° / 11° | 0% |
| 2026-11-20 | Clear sky | 22° / 12° | 0% |
| 2026-11-21 | Overcast | 23° / 12° | 0% |
| 2026-11-22 | Fog | 23° / 11° | 2% |
| 2026-11-23 | Fog | 21° / 10° | 2% |
Other cities
Kathmandu · Lalitpur · Bhaktapur · Biratnagar · Bharatpur · Butwal · Dharan · Birgunj · Janakpur · Nepalgunj · Dhangadhi
Weather data by Open-Meteo.com (CC BY 4.0). Updated every 15 minutes. Weather also appears in “Today on DigiNepal” on the home page.